|
San Cristóbal
HTML\BEIPR101.HTM
ESTADISTICAS / STATISTICS
CLASIFICATORIA
 | SAN CRISTOBAL |
OFENSIVA / BATTING DEFENSIVA / FIELDING
NOMBRE / NAME CB VB C H AVE OBP 2B 3B HR TB SLU OPS BR CR CI SH SF DB BB SO BD CPA CIPA VIEV JJ INN E TL AVE DP PB BR CR POS
|
MIRANDA MARTINE, MICHEL 36 33 3 4 .121 .194 0 0 0 4 .121 .315 0 0 3 0 0 0 3 4 2 19 3 0 11 81.0 0 67 1.000 2 0 4 7 R
PEREZ DIAZ, YOANIS 15 13 1 1 .077 .200 1 0 0 2 .154 .354 0 0 1 0 0 0 2 1 0 6 1 0 8 36.0 0 13 1.000 1 0 1 2 R-3B
VELEZ MARTINEZ, KEVIN 7 7 0 1 .143 .143 0 0 0 1 .143 .286 0 0 1 0 0 0 0 1 0 6 1 0 3 14.0 0 7 1.000 3 0 0 0 SS
GARCIA, MARIO 6 5 0 3 .600 .667 0 0 0 3 .600 1.267 0 0 2 0 0 0 1 0 0 5 2 0 4 6.0 1 4 .750 0 0 0 0 2B
MARTIN MOYA, RODNEY 5 3 1 1 .333 .600 1 0 0 2 .667 1.267 0 1 1 0 0 2 0 0 1 4 1 0 6 14.1 0 2 1.000 0 0 0 0 L-CF-RF
GONZALEZ ARANGO, VICTOR 63 57 15 18 .316 .381 2 0 1 23 .404 .785 4 4 4 0 0 1 5 2 0 14 2 2 15 111.0 0 80 1.000 18 0 0 0 2B
MENDEZ PEREZ, LAZARO 42 37 5 9 .243 .333 1 0 0 10 .270 .603 1 0 3 0 0 1 4 9 0 25 3 0 13 96.0 8 66 .879 8 0 0 0 SS
ECHEVERRIA GARC, REY A. 44 38 3 12 .316 .395 2 0 0 14 .368 .763 0 0 9 1 0 0 5 1 2 31 9 2 13 90.0 6 48 .875 7 0 0 0 3B-SS
ZAMBRANA CONTRE, EDIEL 3 2 2 1 .500 .667 0 0 0 1 .500 1.167 0 0 1 0 0 0 1 0 0 2 1 0 2 5.0 3 6 .500 0 0 0 0 3B
CARDOSO REMON, YOEL 64 53 13 23 .434 .531 5 0 0 28 .528 1.059 0 2 4 0 0 1 10 6 2 21 4 3 15 116.0 1 21 .952 0 0 0 0 3B-LF
GONZALEZ CORDER, IDALBERTO 56 38 10 13 .342 .518 4 0 0 17 .447 .965 2 0 10 0 2 3 13 2 2 31 9 0 14 108.0 0 121 1.000 20 0 0 0 L-1B-CF
ESPINOSA RAMIRE, LAZARO 58 52 11 15 .288 .351 2 0 0 17 .327 .678 2 1 5 1 0 1 4 4 0 12 3 3 14 102.0 0 19 1.000 1 0 0 0 LF-CF
MARTINEZ ALVARE, ANDRES 57 49 8 15 .306 .375 1 0 0 16 .327 .702 1 0 7 1 1 0 6 1 0 38 7 3 15 110.0 0 25 1.000 0 0 0 0 1B-RF
BARRIOS FEIJO, NIVALDO 3 1 0 0 .000 .667 0 0 0 0 .000 .667 0 0 0 0 0 1 1 0 0 2 0 0 1 4.0 1 3 .667 0 0 0 0 SS
MEDINA PAEZ, ROBERT 8 6 2 1 .167 .375 0 0 0 1 .167 .542 0 1 0 0 0 0 2 3 0 3 0 0 5 13.0 1 3 .667 0 0 0 0 CF
RDGUEZ GLEZ, JULIO C. 8 7 2 4 .571 .625 1 0 0 5 .714 1.339 0 0 3 0 0 0 1 0 1 4 2 1 4 0.2 0 0 - 0 0 0 0 L
IGLESIAS RDGUEZ, YADIEL 5 5 1 1 .200 .200 0 0 0 1 .200 .400 0 0 1 0 0 0 0 2 0 3 1 0 4 2.0 1 2 .500 0 0 0 0 LF-RF
PEREZ MOREJON, JAVIER 1 1 0 0 .000 .000 0 0 0 0 .000 .000 0 0 0 0 0 0 0 1 0 2 0 0 1 1.0 0 0 - 0 0 0 0 LF
MENDEZ PEREZ, ALEXIS 43 28 5 10 .357 .538 0 0 0 10 .357 .895 2 1 10 4 0 4 7 0 1 31 10 3 13 0.0 0 0 - 0 0 0 0
CHIROLE VASQUES, RANDY 2 2 2 1 .500 .500 0 0 0 1 .500 1.000 0 0 1 0 0 0 0 0 0 1 1 0 2 1.0 0 0 - 0 0 0 0 RF
LUGO VIGOA, JULIO A. - - - - - - - - - - - - - - - - - - - - - - - - 3 3.0 0 0 - 0 0 0 0 L
CARRASCO PEREZ, JAVIER - - - - - - - - - - - - - - - - - - - - - - - - 3 3.2 0 1 1.000 0 0 0 0 L
MARTINEZ CRUZ, DEIVIS - - - - - - - - - - - - - - - - - - - - - - - - 4 28.0 1 13 .923 1 0 0 1 L
RDGUEZ PEREZ, ROILANDY - - - - - - - - - - - - - - - - - - - - - - - - 4 29.0 0 4 1.000 0 0 0 0 L
AMADOR GIL, ALIANKI - - - - - - - - - - - - - - - - - - - - - - - - 2 9.1 0 4 1.000 0 0 0 0 L
LEMUS TORNES, YARIEL - - - - - - - - - - - - - - - - - - - - - - - - 2 3.0 0 0 - 0 0 0 0 L
ALFONSO CRUZ, ALAIN 8 7 1 1 .143 .250 0 0 0 1 .143 .393 0 0 0 0 0 0 1 1 0 1 0 0 4 12.0 0 20 1.000 1 0 0 0 R-1B
VELEZ PEREZ, ARIEL - - - - - - - - - - - - - - - - - - - - - - - - 5 18.2 1 10 .900 0 0 0 1 L
PEREZ HERNANDEZ, OSBEL - - - - - - - - - - - - - - - - - - - - - - - - 4 14.1 0 8 1.000 2 0 0 0 L
MARIN, LAZARO 10 8 0 2 .250 .333 0 0 0 2 .250 .583 0 0 3 1 0 0 1 1 0 14 3 1 3 21.0 1 11 .909 0 0 1 1 R
|
TOTALES / TOTALS 544 452 85 136 .301 .405 20 0 1 159 .352 .757 12 10 69 8 3 14 67 39 11 275 63 18 15 117.0 25 558 .955 23 0 6 12
|
LANZADORES / PITCHERS
NOMBRE / NAME JL JI JC JR JG JP PRO L PAR JS INN VB BE H AVE C CL PCL SO BB BI 2B 3B HR DB WP
|
MARTIN MOYA, RODNEY 1 0 0 1 0 1 .000 0 0 0 4.1 17 21 4 .235 3 2 4.15 0 4 1 1 0 1 0 0
GONZALEZ CORDER, IDALBERTO 1 0 0 1 0 0 - 0 0 0 3.0 12 15 4 .333 3 2 6.00 0 1 0 0 1 0 1 1
RDGUEZ GLEZ, JULIO C. 1 0 0 1 0 1 .000 0 0 0 0.2 4 4 2 .500 4 2 27.00 1 0 0 0 0 1 0 0
LUGO VIGOA, JULIO A. 3 0 0 3 0 0 - 0 0 1 3.0 13 15 3 .231 2 1 3.00 0 1 0 1 1 1 1 0
CARRASCO PEREZ, JAVIER 3 3 0 0 0 0 - 0 0 0 3.2 11 21 3 .273 5 5 12.27 3 8 0 0 0 0 0 0
MARTINEZ CRUZ, DEIVIS 4 4 3 0 2 1 .667 0 1 0 28.0 103 117 24 .233 9 7 2.25 16 9 4 4 0 1 1 1
RDGUEZ PEREZ, ROILANDY 4 4 1 0 3 0 1.000 0 1 0 29.0 103 113 23 .223 6 4 1.24 19 6 1 3 0 1 3 1
AMADOR GIL, ALIANKI 2 0 0 2 1 0 1.000 0 1 1 9.1 34 39 7 .206 0 0 0.00 7 5 2 1 0 0 0 0
LEMUS TORNES, YARIEL 2 0 0 2 1 0 1.000 0 0 0 3.0 16 18 5 .313 5 3 9.00 3 1 0 2 0 0 1 0
VELEZ PEREZ, ARIEL 5 2 1 3 3 1 .750 1 2 0 18.2 61 75 10 .164 5 5 2.41 12 10 3 1 0 1 3 0
PEREZ HERNANDEZ, OSBEL 4 2 1 2 1 0 1.000 1 1 1 14.1 52 60 16 .308 7 7 4.40 2 8 1 3 0 0 0 0
|
TOTALES / TOTALS 30 15 6 15 11 4 .733 5 6 3 117.0 426 498 101 .237 49 38 2.92 63 53 12 16 2 6 10 3
|
HTML\BEIPR102.HTM
ESTADISTICAS / STATISTICS
SEMIFINAL
 | SAN CRISTOBAL |
OFENSIVA / BATTING DEFENSIVA / FIELDING
NOMBRE / NAME CB VB C H AVE OBP 2B 3B HR TB SLU OPS BR CR CI SH SF DB BB SO BD CPA CIPA VIEV JJ INN E TL AVE DP PB BR CR POS
|
VELEZ MARTINEZ, KEVIN 6 6 0 1 .167 .167 0 0 0 1 .167 .334 0 0 0 0 0 0 0 1 0 0 0 0 2 17.0 0 13 1.000 0 0 0 0 SS
MARTIN MOYA, RODNEY 1 1 0 1 1.000 1.000 0 0 0 1 1.000 2.000 0 0 0 0 0 0 0 0 0 0 0 0 2 4.0 0 1 1.000 0 0 0 0 LF
GONZALEZ ARANGO, VICTOR 8 8 0 0 .000 .000 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 1 0 0 2 17.0 0 13 1.000 2 0 0 0 2B
CARDOSO REMON, YOEL 3 3 0 0 .000 .000 0 0 0 0 .000 .000 0 0 0 0 0 0 0 1 0 1 0 0 1 7.0 0 0 - 0 0 0 0 LF
GONZALEZ CORDER, IDALBERTO 8 7 0 0 .000 .125 0 0 0 0 .000 .125 0 0 0 0 0 0 1 0 0 0 0 0 2 17.0 1 24 .958 2 0 0 0 1B
ESPINOSA RAMIRE, LAZARO 8 7 0 2 .286 .375 0 0 0 2 .286 .661 0 1 0 0 0 0 1 0 0 0 0 0 2 17.0 0 5 1.000 0 0 0 0 CF
MARTINEZ ALVARE, ANDRES 7 7 0 0 .000 .000 0 0 0 0 .000 .000 0 0 0 0 0 0 0 1 1 2 0 0 2 6.0 1 3 .667 1 0 0 0 LF
MENDEZ PEREZ, ALEXIS 4 4 0 1 .250 .250 0 0 0 1 .250 .500 0 0 1 0 0 0 0 1 1 3 1 0 2 0.0 0 0 - 0 0 0 0
RDGUEZ PEREZ, ROILANDY - - - - - - - - - - - - - - - - - - - - - - - - 1 9.0 0 1 1.000 0 0 0 0 L
ARGOS MARTINEZ, ORLANDO - - - - - - - - - - - - - - - - - - - - - - - - 1 1.2 0 0 - 0 0 0 0 L
GUTIERREZ JIMEN, GEONEL (R) - - - - - - - - - - - - - - - - - - - - - - - - 1 3.0 0 1 1.000 0 0 0 0 L
FRAGA NAVIERA, OSMEL (R) 8 6 0 2 .333 .500 1 0 0 3 .500 1.000 0 0 0 0 0 0 2 2 0 1 0 0 2 17.0 0 5 1.000 1 0 0 0 RF
VIERA TORRENS, YANIEL (R) - - - - - - - - - - - - - - - - - - - - - - - - 1 3.1 0 0 - 0 0 0 0 L
ORDAZ RODRIGUEZ, ALEXANDER (R) 8 8 0 3 .375 .375 0 0 0 3 .375 .750 0 0 0 0 0 0 0 0 0 2 0 0 2 17.0 1 11 .909 2 0 4 2 R
REYES MACHADO, YANSEL (R) 7 7 1 3 .429 .429 0 0 0 3 .429 .858 0 0 0 0 0 0 0 1 0 1 0 0 2 17.0 0 3 1.000 0 0 0 0 3B
|
TOTALES / TOTALS 68 64 1 13 .203 .250 1 0 0 14 .219 .469 0 1 1 0 0 0 4 7 2 11 1 0 2 17.0 3 80 .963 3 0 4 2
|
LANZADORES / PITCHERS
NOMBRE / NAME JL JI JC JR JG JP PRO L PAR JS INN VB BE H AVE C CL PCL SO BB BI 2B 3B HR DB WP
|
RDGUEZ PEREZ, ROILANDY 1 1 1 0 0 1 .000 0 0 0 9.0 30 36 6 .200 3 3 3.00 3 2 0 0 0 1 2 0
ARGOS MARTINEZ, ORLANDO 1 0 0 1 0 0 - 0 0 0 1.2 5 5 2 .400 0 0 0.00 0 0 0 0 0 0 0 0
GUTIERREZ JIMEN, GEONEL (R) 1 1 0 0 0 1 .000 0 0 0 3.0 11 16 5 .455 3 2 6.00 0 5 0 0 0 0 0 0
VIERA TORRENS, YANIEL (R) 1 0 0 1 0 0 - 0 0 0 3.1 14 17 4 .286 1 1 2.70 2 1 0 1 0 0 2 0
|
TOTALES / TOTALS 4 2 1 2 0 2 .000 0 0 0 17.0 60 74 17 .283 7 6 3.18 5 8 0 1 0 1 4 0
|
HTML\BEIPR10A.HTM
ESTADISTICAS / STATISTICS
CLASIFICATORIA + SEMIFINAL
 | SAN CRISTOBAL |
OFENSIVA / BATTING DEFENSIVA / FIELDING
NOMBRE / NAME CB VB C H AVE OBP 2B 3B HR TB SLU OPS BR CR CI SH SF DB BB SO BD CPA CIPA VIEV JJ INN E TL AVE DP PB BR CR POS
|
MIRANDA MARTINE, MICHEL 36 33 3 4 .121 .194 0 0 0 4 .121 .315 0 0 3 0 0 0 3 4 2 19 3 0 11 81.0 0 67 1.000 2 0 4 7 R
PEREZ DIAZ, YOANIS 15 13 1 1 .077 .200 1 0 0 2 .154 .354 0 0 1 0 0 0 2 1 0 6 1 0 8 36.0 0 13 1.000 1 0 1 2 R-3B
VELEZ MARTINEZ, KEVIN 13 13 0 2 .154 .154 0 0 0 2 .154 .308 0 0 1 0 0 0 0 2 0 6 1 0 5 31.0 0 20 1.000 3 0 0 0 SS
GARCIA, MARIO 6 5 0 3 .600 .667 0 0 0 3 .600 1.267 0 0 2 0 0 0 1 0 0 5 2 0 4 6.0 1 4 .750 0 0 0 0 2B
MARTIN MOYA, RODNEY 6 4 1 2 .500 .667 1 0 0 3 .750 1.417 0 1 1 0 0 2 0 0 1 4 1 0 8 18.1 0 3 1.000 0 0 0 0 L-LF-CF-RF
GONZALEZ ARANGO, VICTOR 71 65 15 18 .277 .338 2 0 1 23 .354 .692 4 4 4 0 0 1 5 2 0 15 2 2 17 128.0 0 93 1.000 20 0 0 0 2B
MENDEZ PEREZ, LAZARO 42 37 5 9 .243 .333 1 0 0 10 .270 .603 1 0 3 0 0 1 4 9 0 25 3 0 13 96.0 8 66 .879 8 0 0 0 SS
ECHEVERRIA GARC, REY A. 44 38 3 12 .316 .395 2 0 0 14 .368 .763 0 0 9 1 0 0 5 1 2 31 9 2 13 90.0 6 48 .875 7 0 0 0 3B-SS
ZAMBRANA CONTRE, EDIEL 3 2 2 1 .500 .667 0 0 0 1 .500 1.167 0 0 1 0 0 0 1 0 0 2 1 0 2 5.0 3 6 .500 0 0 0 0 3B
CARDOSO REMON, YOEL 67 56 13 23 .411 .507 5 0 0 28 .500 1.007 0 2 4 0 0 1 10 7 2 22 4 3 16 123.0 1 21 .952 0 0 0 0 3B-LF
GONZALEZ CORDER, IDALBERTO 64 45 10 13 .289 .469 4 0 0 17 .378 .847 2 0 10 0 2 3 14 2 2 31 9 0 16 125.0 1 145 .993 22 0 0 0 L-1B-CF
ESPINOSA RAMIRE, LAZARO 66 59 11 17 .288 .354 2 0 0 19 .322 .676 2 2 5 1 0 1 5 4 0 12 3 3 16 119.0 0 24 1.000 1 0 0 0 LF-CF
MARTINEZ ALVARE, ANDRES 64 56 8 15 .268 .333 1 0 0 16 .286 .619 1 0 7 1 1 0 6 2 1 40 7 3 17 116.0 1 28 .964 1 0 0 0 1B-LF-RF
BARRIOS FEIJO, NIVALDO 3 1 0 0 .000 .667 0 0 0 0 .000 .667 0 0 0 0 0 1 1 0 0 2 0 0 1 4.0 1 3 .667 0 0 0 0 SS
MEDINA PAEZ, ROBERT 8 6 2 1 .167 .375 0 0 0 1 .167 .542 0 1 0 0 0 0 2 3 0 3 0 0 5 13.0 1 3 .667 0 0 0 0 CF
RDGUEZ GLEZ, JULIO C. 8 7 2 4 .571 .625 1 0 0 5 .714 1.339 0 0 3 0 0 0 1 0 1 4 2 1 4 0.2 0 0 - 0 0 0 0 L
IGLESIAS RDGUEZ, YADIEL 5 5 1 1 .200 .200 0 0 0 1 .200 .400 0 0 1 0 0 0 0 2 0 3 1 0 4 2.0 1 2 .500 0 0 0 0 LF-RF
PEREZ MOREJON, JAVIER 1 1 0 0 .000 .000 0 0 0 0 .000 .000 0 0 0 0 0 0 0 1 0 2 0 0 1 1.0 0 0 - 0 0 0 0 LF
MENDEZ PEREZ, ALEXIS 47 32 5 11 .344 .512 0 0 0 11 .344 .856 2 1 11 4 0 4 7 1 2 34 11 3 15 0.0 0 0 - 0 0 0 0
CHIROLE VASQUES, RANDY 2 2 2 1 .500 .500 0 0 0 1 .500 1.000 0 0 1 0 0 0 0 0 0 1 1 0 2 1.0 0 0 - 0 0 0 0 RF
LUGO VIGOA, JULIO A. - - - - - - - - - - - - - - - - - - - - - - - - 3 3.0 0 0 - 0 0 0 0 L
CARRASCO PEREZ, JAVIER - - - - - - - - - - - - - - - - - - - - - - - - 3 3.2 0 1 1.000 0 0 0 0 L
MARTINEZ CRUZ, DEIVIS - - - - - - - - - - - - - - - - - - - - - - - - 4 28.0 1 13 .923 1 0 0 1 L
RDGUEZ PEREZ, ROILANDY - - - - - - - - - - - - - - - - - - - - - - - - 5 38.0 0 5 1.000 0 0 0 0 L
AMADOR GIL, ALIANKI - - - - - - - - - - - - - - - - - - - - - - - - 2 9.1 0 4 1.000 0 0 0 0 L
LEMUS TORNES, YARIEL - - - - - - - - - - - - - - - - - - - - - - - - 2 3.0 0 0 - 0 0 0 0 L
ALFONSO CRUZ, ALAIN 8 7 1 1 .143 .250 0 0 0 1 .143 .393 0 0 0 0 0 0 1 1 0 1 0 0 4 12.0 0 20 1.000 1 0 0 0 R-1B
VELEZ PEREZ, ARIEL - - - - - - - - - - - - - - - - - - - - - - - - 5 18.2 1 10 .900 0 0 0 1 L
PEREZ HERNANDEZ, OSBEL - - - - - - - - - - - - - - - - - - - - - - - - 4 14.1 0 8 1.000 2 0 0 0 L
MARIN, LAZARO 10 8 0 2 .250 .333 0 0 0 2 .250 .583 0 0 3 1 0 0 1 1 0 14 3 1 3 21.0 1 11 .909 0 0 1 1 R
ARGOS MARTINEZ, ORLANDO - - - - - - - - - - - - - - - - - - - - - - - - 1 1.2 0 0 - 0 0 0 0 L
GUTIERREZ JIMEN, GEONEL (R) - - - - - - - - - - - - - - - - - - - - - - - - 1 3.0 0 1 1.000 0 0 0 0 L
FRAGA NAVIERA, OSMEL (R) 8 6 0 2 .333 .500 1 0 0 3 .500 1.000 0 0 0 0 0 0 2 2 0 1 0 0 2 17.0 0 5 1.000 1 0 0 0 RF
VIERA TORRENS, YANIEL (R) - - - - - - - - - - - - - - - - - - - - - - - - 1 3.1 0 0 - 0 0 0 0 L
ORDAZ RODRIGUEZ, ALEXANDER (R) 8 8 0 3 .375 .375 0 0 0 3 .375 .750 0 0 0 0 0 0 0 0 0 2 0 0 2 17.0 1 11 .909 2 0 4 2 R
REYES MACHADO, YANSEL (R) 7 7 1 3 .429 .429 0 0 0 3 .429 .858 0 0 0 0 0 0 0 1 0 1 0 0 2 17.0 0 3 1.000 0 0 0 0 3B
|
TOTALES / TOTALS 612 516 86 149 .289 .387 21 0 1 173 .335 .722 12 11 70 8 3 14 71 46 13 286 64 18 17 134.0 28 638 .956 26 0 10 14
|
LANZADORES / PITCHERS
NOMBRE / NAME JL JI JC JR JG JP PRO L PAR JS INN VB BE H AVE C CL PCL SO BB BI 2B 3B HR DB WP
|
MARTIN MOYA, RODNEY 1 0 0 1 0 1 .000 0 0 0 4.1 17 21 4 .235 3 2 4.15 0 4 1 1 0 1 0 0
GONZALEZ CORDER, IDALBERTO 1 0 0 1 0 0 - 0 0 0 3.0 12 15 4 .333 3 2 6.00 0 1 0 0 1 0 1 1
RDGUEZ GLEZ, JULIO C. 1 0 0 1 0 1 .000 0 0 0 0.2 4 4 2 .500 4 2 27.00 1 0 0 0 0 1 0 0
LUGO VIGOA, JULIO A. 3 0 0 3 0 0 - 0 0 1 3.0 13 15 3 .231 2 1 3.00 0 1 0 1 1 1 1 0
CARRASCO PEREZ, JAVIER 3 3 0 0 0 0 - 0 0 0 3.2 11 21 3 .273 5 5 12.27 3 8 0 0 0 0 0 0
MARTINEZ CRUZ, DEIVIS 4 4 3 0 2 1 .667 0 1 0 28.0 103 117 24 .233 9 7 2.25 16 9 4 4 0 1 1 1
RDGUEZ PEREZ, ROILANDY 5 5 2 0 3 1 .750 0 1 0 38.0 133 149 29 .218 9 7 1.66 22 8 1 3 0 2 5 1
AMADOR GIL, ALIANKI 2 0 0 2 1 0 1.000 0 1 1 9.1 34 39 7 .206 0 0 0.00 7 5 2 1 0 0 0 0
LEMUS TORNES, YARIEL 2 0 0 2 1 0 1.000 0 0 0 3.0 16 18 5 .313 5 3 9.00 3 1 0 2 0 0 1 0
VELEZ PEREZ, ARIEL 5 2 1 3 3 1 .750 1 2 0 18.2 61 75 10 .164 5 5 2.41 12 10 3 1 0 1 3 0
PEREZ HERNANDEZ, OSBEL 4 2 1 2 1 0 1.000 1 1 1 14.1 52 60 16 .308 7 7 4.40 2 8 1 3 0 0 0 0
ARGOS MARTINEZ, ORLANDO 1 0 0 1 0 0 - 0 0 0 1.2 5 5 2 .400 0 0 0.00 0 0 0 0 0 0 0 0
GUTIERREZ JIMEN, GEONEL (R) 1 1 0 0 0 1 .000 0 0 0 3.0 11 16 5 .455 3 2 6.00 0 5 0 0 0 0 0 0
VIERA TORRENS, YANIEL (R) 1 0 0 1 0 0 - 0 0 0 3.1 14 17 4 .286 1 1 2.70 2 1 0 1 0 0 2 0
|
TOTALES / TOTALS 34 17 7 17 11 6 .647 5 6 3 134.0 486 572 118 .243 56 44 2.96 68 61 12 17 2 7 14 3
|
|